TVS-882BRT3-ODD-i7-32G
| CPU | Intel® Core™ i5-7500 4-core 3.4 GHz processor, Max turbo to 3.8 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | 9th-generation Intel® HD Graphics |
| Floating Point Unit | |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | |
| System Memory | 16 GB DDR4 RAM (2 x 8 GB) |
| Maximum Memory | 64 GB (4 x 16 GB) |
| Memory Slot | 4 x UDIMM DDR4 |
| Flash Memory | 512MB (DOM for dual OS) |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| 5.25-inch Expansion Bay | 1 x Tandberg RDX® QuikStor™ internal SATA docking station |
| Pre-installed in 5.25-inch Expansion Bay | Tandberg Data 8813-RDX |
| Hot-swappable | |
| M.2 Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s slots
The M.2 SSD is not included as standard.
M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
| SSD Cache Acceleration Support | |
| GPU pass-through | |
| Gigabit Ethernet Port (RJ45) | 4 |
| Wake on LAN (WOL) | |
| Jumbo Frame | |
| Thunderbolt Port | 4 (Thunderbolt 3) |
| PCIe Slot | 3 Slot 1: PCIe Gen 3 x8 Slot 2: PCIe Gen 3 x4 Slot 3: PCIe Gen 3 x4 2 x PCIe Gen3 x4 ports are preinstalled with two dual-port Thunderbolt 3 extension cards
|
| USB 3.2 Gen 1 port | 5 |
| USB 3.2 Gen 2 (10Gbps) Port | (Optional) |
| IR Sensor | |
| HDMI Output | 3, HDMI 1.4b |
| Audio Input | 2 x 6.3mm dynamic microphone input jacks |
| Audio Output | 2 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) |
| Form Factor | Tower |
| LED Indicators | System status, M.2 SSD, 3.5” HDD |
| LCD Display/ Button | |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 234.6 × 369.9 × 319.8 mm |
| Weight (Net) | 11.23 kg |
| Weight (Gross) | 12.32 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W |
| Power Consumption: Operating Mode, Typical | 93.82 W
Tested with drives fully populated.
|
| Fan | System fan: 3 x 80mm CPU fan: 2 x 90mm |
| System Warning | Buzzer |
| Kensington Security Slot | |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 3500 |
TVS-882BRT3-ODD-i7-32G











دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.