قیمت و خرید کارت شبکه اچ پی HPE 82Q 8Gb 2-port PCIe AJ764A
Table 1 shows the quick spec.
| Model | AJ764A |
| Description | HPE 82Q 8Gb Dual Port PCI-e FC HBA: Host Bus Adaptors – Commercial |
| Number of channels | Dual |
| Port Speed | 8 Gbps |
| Slot type supported | PCI Express 2.0 to Fibre Channel |
| Servers Supported | HPE ProLiant Gen9, Gen 8 and G7 servers |
Supported Platforms
Table 2 shows the recommended servers.
| SKU | Description |
| DL380 Server | |
| 826682-B21 | HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P440ar 8SFF 500W PS Base Server |
| 867448-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Server/S-Buy |
| 848774-B21 | HPE ProLiant DL380 Gen9 E5-2630v4 2.2GHz 10-core 1P 16GB-R P440ar 8SFF 500W PS Base Server |
| 850519-S01 | HPE ProLiant DL380 Gen9 E5-2650v4 1P 32GB-R P440ar 8SFF 2x500W PS Server/SB |
| 826684-B21 | HPE ProLiant DL380 Gen9 E5-2650v4 2.2GHz 12-core 2P 32GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server |
| 867449-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P840ar 12LFF 2x800W PS Server/S-Buy |
| 826683-B21 | HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800W PS Base Server |
| 850517-S01 | HPE ProLiant DL380 Gen9 E5-2609v4 1P 8GB-R H240ar 8SFF 500W PS Server/SB |
| DL360 Server | |
| 867447-S01 | HPE ProLiant DL360 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Server/S-Buy |
| 818208-B21 | HPE ProLiant DL360 Gen9 E5-2630v4 1P 16GB-R P440ar 8SFF 500W PS Base SAS Server |
قیمت و خرید کارت شبکه اچ پی HPE 82Q 8Gb 2-port PCIe AJ764A






دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.