دستگاه ضبط دیجیتال داهوا مدل DH-NVR2216-4KS2
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web; local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Device | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Device(Number of Channels) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attibutes: Gender; age group (6); glasses; expressions (8); mouth mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Device (1080P) (Number of Channels) | 1 (up to 12 face images/second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases with 5,000 images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Device (1080P) (Number of Channels) | 1 (up to 4 face images/second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Camera (Number of Channels) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Device | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 6-channel SMD Plus (AI by camera): Detects tripwire and intrustion of human or vehicle; filters false alarms caused by leaves, raindrops and change of brightness away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | AI off: Access: 144 Mbps; Storage: 144 Mbps; Forward: 72 Mbps AI on: Access: 72 Mbps; Storage: 72 Mbps; Forward: 36 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled: 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps AI enabled: 1-channel 8MP@30 fps; 1-channel 5MP@30 fps; 2-channel 4MP@30 fps; 4-channel 1080p@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × VGA, 1 × HDMI (simultaneous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1, 4, 8, 9, 16 views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Onvif; RTSP; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM; G711A; G711U; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P;Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T; profile S; profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record; alarm recordings; motion detection recordings; scheduled recordings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (vide clip/file); partially zom in; audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; PIR alarm; IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection; face recognition; perimeter protection (intrusion and tripwire); IVS; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 2 SATA ports, up to 10 TB. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 × front USB2.0; 1 × back USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 (max. resolution: 4K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 × RJ-45, 10/100/1,000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.51 kg (3.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 2.76 kg (6.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 375 mm × 284.3 mm × 53 mm (14.76″ × 11.19″ × 2.09″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 141 mm × 433 mm × 366 mm (5.55″ × 17.05″ × 14.41″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC:47 CFR FCC Part15,SubpartB,Class A CE-EMC:EN 55032:2015,Class A;EN IEC 61000-3-2:2019;EN 61000-3-3:2013+A1:2019;EN 55024:2010+A1:2015;EN 55035:2017;EN 50130-4:2011+A1:2014 CE-LVD:EN 62368-1:2014+A11:2017 |
دستگاه ضبط دیجیتال داهوا مدل DH-NVR2216-4KS2
نقد و بررسیها
هنوز بررسیای ثبت نشده است.