C9200-24T-E
C9200-24T-E Specification |
|
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
Uplink configuration | Modular uplink options |
Default primary AC power supply | PWR-C6-125WAC |
Fans | FRU redundant |
Software | Network Essentials |
Chassis Dimensions | 1.73 x 17.5 x 13.8 in
4.4 x 44.5 x 35.0 cm |
Virtual Networks | 4 |
Stacking bandwidth | 160 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 14,000 (10,000 direct routes and 4,000 indirect routes) |
IPv4 routing entries | 4,000 |
IPv6 routing entries | 2,000 |
Multicast routing scale | 1,000 |
QoS scale entries | 1,000 |
ACL scale entries | 1,600 |
Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
DRAM | 4 GB |
Flash | 4 GB |
VLAN IDs | 4096 |
Total Switched Virtual Interfaces (SVIs) | 1000 |
Jumbo frames | 9198 bytes |
Wireless bandwidth per switch | Up to 48 Gbps on 24-port and 48-port Gigabit Ethernet model |
Switching capacity | 128 Gbps |
Forwarding rate | 190.4 Mpps |
Mean time between failures (hours) | 587,800 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.