Cisco-WS-C2960X-48FPD-L
WS-C2960X-48FPD-L Specification |
|
Enclosure type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 + 2 x 10G SFP+ |
Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
Available PoE Power | 740W |
Forwarding bandwidth(Gbps) | 108Gbps |
Maximum stacking number | 8 |
Stack Bandwidth | 80 G |
Forwarding Performance | 130.9Mpps |
Switching bandwidth | 216Gbps |
Maximum active VLANs | 1023 |
MAC Address Table Size | 16K (default) |
CPU | APM86392 600MHz dual core |
RAM | 256 MB |
Flash Memory | 64 MB |
Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, PoE, and link speed |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Stacking cable | Optional |
Power Redundancy | Option (PWR-RPS2300) |
Voltage range (Auto) | 110V-240V |
Power Consumption Operational | 0.89KVA |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 14.5 Inches (36.8 cm) |
Height | 1.75 Inches (4.5 cm) |
Weight | 12.9 lb (5.8 Kg) |
Package Weight | 23.48 lb (10.65 Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 233,370 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.